World Championships
Gehouden 30 juli 2005 te Paris (Bercy)
BOYS 10 |
BOYS 11 |
BOYS 12 |
1 | Jeffrey Hoogland (NL) | FCV De Lochsprinters | |
2 | Bastien Merle (FR) | ||
3 | Klavs Lisovskis (LV) | ||
4 | Florent Fret (FR) | ||
5 | Benjamin Janssens (FR) | ||
6 | Trent Woodcock (NZ) | ||
7 | Michael Mechura (CZ) | ||
8 | Mattia Furlan (IT) |
BOYS 13 |
1 | Tory Nyhaug (CA) | ||
2 | Corey Hewitson (AU) | ||
3 | Lorin Martinez (FR) | ||
4 | Kristers Taims (LV) | ||
5 | Loïc Gaudens (FR) | ||
6 | Sylvain Andre (FR) | ||
7 | Thomas Wieckzorek (FR) | ||
8 | Romain Taupier (FR) |
BOYS 14 |
BOYS 15 |
1 | Travis Ohrazda (US) | ||
2 | Maxime Iche (FR) | ||
3 | Vincent Pelluard (FR) | ||
4 | Masahiro Sanpei (JP) | ||
5 | Damien Lapeyre (FR) | ||
6 | Jordan Froidmont (BE) | ||
7 | Dirk Winter (AU) | ||
8 | Guillaume Villette (FR) |
BOYS 16 |
1 | Joey Bradford (US) | ||
2 | Scott Hosking (NZ) | ||
3 | David Graf (CH) | ||
4 | Alarcon Rodrigo (BR) | ||
5 | Adrien Leblanc (FR) | ||
6 | Damien Rosenthal (AU) | ||
7 | Yvan Lapraz (CH) | ||
8 | Olivier Henry (FR) |
BOYS 5-6 |
1 | Tyler Fuller (US) | ||
2 | Cédric Butti (CH) | ||
3 | Kilian Buthod Villien (FR) | ||
4 | Torben Widmaier (DE) | ||
5 | Dusan Hulka (CZ) | ||
6 | Eddie Moore (US) | ||
7 | François Joly Royer (FR) | ||
8 | Lewis Hipkins (GB) |
BOYS 7 |
1 | Thomas Jouve (FR) | ||
2 | Ryan Pettigrew (US) | ||
3 | Nicholas Welch (ZW) | ||
4 | Gabrielius Pabijanskas (LT) | ||
5 | Timothée Bringer (FR) | ||
6 | Raphael Varrin (FR) | ||
7 | Paolo Cortez (EC) | ||
8 | Romain Robert (FR) |
BOYS 8 |
1 | Juan Bernardo Davalos (EC) | ||
2 | Hugo Brun (FR) | ||
3 | Enzo Papa (FR) | ||
4 | Maxime Bringer (FR) | ||
5 | Cédric Bracher (CH) | ||
6 | Jitte Nijs (BE) | ||
7 | Dylan Le Trudet (FR) | ||
8 | Donny Olyslager (NL) | FCC Lichtenvoorde |
BOYS 9 |
1 | Christobal Palominos (CL) | ||
2 | Mitchell Wright (NZ) | ||
3 | Sam Clarke (AU) | ||
4 | Mathieu Jacquier (FR) | ||
5 | Antoine Dessein (FR) | ||
6 | Kai Sakakibara (JP) | ||
7 | Simon Marquart (CH) | ||
8 | Michal Loukota (CZ) |
Cruisers 12- |
1 | Trent Woodcock (NZ) | ||
2 | Simon Lukie (FR) | ||
3 | Kyle Dodd (ZA) | ||
4 | Julien Lukie (FR) | ||
5 | Carlos Alberto Ramirez Yepez (CO) | ||
6 | Anthony Derosa (US) | ||
7 | Jeffrey Hoogland (NL) | FCV De Lochsprinters | |
8 | Alex Pate (FR) |
Cruisers 13-14 |
1 | Jelle Van Gorkom (NL) | FCC Lichtenvoorde | |
2 | Jordan Lajmi (FR) | ||
3 | Tory Nyhaug (CA) | ||
4 | Kurt Nicholls (AU) | ||
5 | Rozsenich Gabor (HU) | ||
6 | Morgan Brehiniez (FR) | ||
7 | Tatsumi Matsushita (JP) | ||
8 | Sullivan Breton (FR) |
Cruisers 15-16 |
1 | Joey Bradford (US) | ||
2 | Masahiro Sampei (JP) | ||
3 | Fabien Pause (FR) | ||
4 | Dirk Winter (AU) | ||
5 | Olivier Henry (FR) | ||
6 | Thomas Zeschan (FR) | ||
7 | Michaël Jobson (AU) | ||
8 | Liam Phillips (GB) |
Cruisers 17-29 |
1 | Emiliano Mollea (AR) | ||
2 | Nicolas Schmidt (FR) | ||
3 | Remon Brink (NL) | FC Unitas | |
4 | Kristopher Mulhause (US) | ||
5 | Aivars Buris (LV) | ||
6 | Sébastien Bernard (FR) | ||
7 | Jean-charles Chinellato () | ||
8 | Jonathan Carlin (FR) |
Cruisers 30-34 |
Cruisers 35-39 |
Cruisers 40-44 |
1 | Eric Rupe (US) | ||
2 | Gary Slater (US) | ||
3 | Ash Rawson (NZ) | ||
4 | Paul Driessen (NL) | FCC de Plakpunters | |
5 | Ali DRIDI (CH) | ||
6 | Tsutomu Kojima (JP) | ||
7 | Kaith Wilson (GB) | ||
8 | Adrian Warden (GB) |
Cruisers 45+ |
1 | Peter Jensen (CA) | ||
2 | Bodo HANISCH (DE) | ||
3 | Américo Faundez (CL) | ||
4 | Knud Nielsen (DK) | ||
5 | Klaus SCHREIBER (DE) | ||
6 | Americo De Matos (FR) | ||
7 | Joël Marilleau (FR) | ||
8 | George Grant (US) |
Cruisers Elite |
1 | Randy Sthumphauser (US) | ||
2 | Kelvin Batey (GB) | ||
3 | Bjorn Wijnants (BE) | ||
4 | Paul Lange (US) | ||
5 | Rob Van Den Wildenberg (NL) | FCC Lion d'Or | |
6 | Damien Godet (FR) | ||
7 | Clément Doby (FR) | ||
8 | Dale Holmes (GB) |
Cruisers Junior |
1 | Sifiso Nhlapo (ZA) | ||
2 | Jérémy Chaffot (FR) | ||
3 | Josh Oie (US) | ||
4 | Todd Pascoe (AU) | ||
5 | Moana Moo Caille (FR) | ||
6 | Martijn Scherpen (NL) | FC Unitas | |
7 | Ludek Kral (CZ) |
Cruisers Woman 18- |
Cruisers Woman 19+ |
1 | Maria Gabriela Diaz (AR) | ||
2 | Aneta Hladikova (CZ) | ||
3 | Elodie Ajinca (FR) | ||
4 | Vilma Rimsaite (LT) | ||
5 | Samantha Cools (CA) | ||
6 | Kimmy Diquez (VE) | ||
7 | Kimberly Hayashi (US) | ||
8 | René Junga (AU) |
Elite Men |
1 | Bubba Harris (US) | ||
2 | Mike Day (US) | ||
3 | Robert de Wilde (NL) | K.W.C. Kampen | |
4 | Thomas Allier (FR) | ||
5 | Jonathan Suarez (VE) | ||
6 | Marc Willers (NZ) | ||
7 | Donny Robinson (US) | ||
8 | Jamie Gray (AU) |
Elite Woman |
1 | Willy Kanis (NL) | K.W.C. Kampen | |
2 | Renne Junga (AU) | ||
3 | Laëtitia Le Corguille (FR) | ||
4 | Aneta Hladikova (CZ) | ||
5 | Maria Gabriela Diaz (AR) | ||
6 | Jana Horakova (CZ) | ||
7 | Anne Rougie (FR) | ||
8 | Kimberly Hayashi (US) |
GIRLS 10 |
GIRLS 11 |
1 | Elis Ligtlee (NL) | F.C.C. Apeldoorn | |
2 | Juri Namiki (JP) | ||
3 | Nicole Wright (NZ) | ||
4 | Krista Fournier (US) | ||
5 | Judy Baauw (NL) | FCC Wheels | |
6 | Adeline Laurent (FR) | ||
7 | Kazune Fujii (JP) | ||
8 | Camille Maire (FR) |
GIRLS 12 |
1 | Abbie Taylor (GB) | ||
2 | Kaede Watanabe (JP) | ||
3 | Justine Vieira (FR) | ||
4 | Laura Smulders (NL) | FCV Wycross | |
5 | Lacey Olivier (AU) | ||
6 | Anaelle Sery (FR) | ||
7 | Pamela Terry (US) | ||
8 | Shannen Smets (BE) |
GIRLS 13 |
GIRLS 14 |
1 | Mariana Pajon Londono (CO) | ||
2 | Alise Post (US) | ||
3 | Armonie Sailly (FR) | ||
4 | Lotte Filsoe (DK) | ||
5 | Natalia Bednarikova (SK) | ||
6 | Wendy Ancelot (FR) | ||
7 | Sandra Aleksejeva (LV) | ||
8 | Juliette Dessein (FR) |
GIRLS 15 |
GIRLS 16 |
GIRLS 5-7 |
GIRLS 8 |
1 | Taylor Lance (US) | ||
2 | Oceane Besnier (FR) | ||
3 | Fernanda Mena (CL) | ||
4 | Aniek de Gram (NL) | FCC Ammersoyen | |
5 | Renee Loozeman (NL) | FCC de Boscrossers | |
6 | Louanne Juillerat (CH) | ||
7 | Sandra Pavokovic (DE) |
GIRLS 9 |
Junior Men |
1 | Michael Cesar (PT) | ||
2 | Benoît Leroy (FR) | ||
3 | Edgar Bisseling (NL) | FCV Wycross | |
4 | Mike Brabant (US) | ||
5 | Martijn Scherpen (NL) | FC Unitas | |
6 | Jeffrey Upshaw (US) | ||
7 | Moana Moo Caille (FR) | ||
8 | Jérémy Chaffot (FR) |
Junior Woman |
1 | Nicole Callisto (AU) | ||
2 | Sarah Walker (NZ) | ||
3 | Melissa Mankowski (AU) | ||
4 | Adelaïde Rey (FR) | ||
5 | Nadine GÖllner (DE) | ||
6 | Amélie Despeaux (FR) | ||
7 | Mélanie Pelurson (FR) | ||
8 | Maria Belen Dutto (AR) |
MEN 17+ |
1 | Christophe Cordier (FR) | ||
2 | Julien Boillon (FR) | ||
3 | Quentin Deleplancque (FR) | ||
4 | Simon Palin (FR) | ||
5 | Daniel Roura (EC) | ||
6 | Jason Carnes (US) | ||
7 | Martial Pierru (FR) | ||
8 | Alexandre Wattier (FR) |
© 2006 And More Design & Development. All rights reserved. |